Rebel Shorts
Men's Bottom Size Guide
WAIST - Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
| SIZE | WAIST | WAIST |
|---|---|---|
| XS | 26 - 28 | 66 - 71 |
| S | 28.5 - 32 | 72 - 81 |
| M | 33 - 36 | 84 - 91 |
| L | 37 - 40 | 94 - 102 |
| XL | 41 - 44 | 103 - 112 |
| 2XL | 45 - 48 | 113 - 122 |
| 3XL | 49 - 51 | 123 - 130 |
Product Description:
REBEL Shorts are comfy, so stay active in and out of the track/ring/gym.
Material: Fleece
Thing to know:
- Preferably machine/hand cold wash
- Hang dry



