Size Guides
Find your perfect fit for every collection.
Women's Jersey Size Guide
Size Guide & Measurements Chest: Measure around the fullest part of your chest, ensuring the measuring tape is placed under your armpits and held horizontal around your back. Note on Production: Please allow for a production tolerance of ± 2 cm on all garment measurements. This is standard within high-quality manufacturing to account for fabric tension and assembly variations.
| Size | Length | Chest | Length | Chest |
|---|---|---|---|---|
| XS | 24 | 34 | 64 | 45 |
| S | 25 | 36 | 66 | 47 |
| M | 26 | 38 | 68 | 49 |
| L | 27 | 40 | 70 | 51 |
| XL | 27.5 | 42 | 72 | 53 |
| 2XL | 28 | 44 | 74 | 55 |
| 3XL | 29 | 44 | 76 | 57 |
| 4XL | 30 | 46 | 78 | 59 |
Men's Drop Shoulder Hoodie Size Guide
CHEST - Measure around the fullest part of your chest (around the under arm), keeping the measuring tape horizontal.
| Size | Length | Chest |
|---|---|---|
| S | 27 | 42 |
| XS | 25 | 39 |
| L | 28 | 43 |
| XL | 29 | 45 |
| 2XL | 30 | 47 |
| 3XL | 31 | 48 |
| 4XL | 32 | 60 |
| M | 26 | 40 |
Men's Jersey Size Guide
CHEST - Measure around the fullest part of your chest (around the underarm), keeping the measuring tape horizontal.
| Size | Length | Chest | Length | Chest |
|---|---|---|---|---|
| XS | 26 | 34.5 | 66 | 88 |
| S | 27 | 37 | 69 | 94 |
| M | 28 | 39.5 | 71 | 100 |
| L | 29 | 41.5 | 74 | 105 |
| XL | 30 | 44 | 76 | 112 |
| 2XL | 31 | 46.5 | 79 | 118 |
| 3XL | 32 | 48.5 | 81 | 123 |
| 4XL | 33 | 51 | 84 | 130 |
Men's Top Size Guide
CHEST - Measure around the fullest part of your chest (around the under arm), keeping the measuring tape horizontal.
| Size | Length | Chest | Length | Chest |
|---|---|---|---|---|
| S | 27 | 37 | 69 | 97 |
| M | 28 | 39 | 71 | 102 |
| L | 29 | 42 | 74 | 107 |
| XL | 30 | 44 | 76 | 112 |
| 2XL | 31 | 46 | 79 | 117 |
| 3XL | 32 | 48.5 | 81 | 122 |
| 4XL | 33 | 51 | 84 | 130 |
Men's Bottom Size Guide
WAIST - Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
| Size | Waist | Waist |
|---|---|---|
| XS | 26 - 28 | 66 - 71 |
| S | 28.5 - 32 | 72 - 81 |
| M | 33 - 36 | 84 - 91 |
| L | 37 - 40 | 94 - 102 |
| XL | 41 - 44 | 103 - 112 |
| 2XL | 45 - 48 | 113 - 122 |
| 3XL | 49 - 51 | 123 - 130 |
Women Top Size Guide
BUST - Measure around the fullest part of your chest (around the under arm), keeping the measuring tape horizontal
| Size | Bust | Bust |
|---|---|---|
| S | 33 - 35 | 84 – 89 |
| M | 36 - 37 | 91 – 94 |
| L | 38 - 40 | 97 – 102 |
| XL | 41 - 43 | 104 – 109 |
| 2XL | 44 - 46 | 112 – 117 |
| 3XL | 47 - 48 | 119 – 122 |
Women's Bottom Size Guide
WAIST - Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal. HIPS - Measure around the fullest part of your hips, keeping the tape horizontal.
| Size | Waist | Hips | Waist | Hips |
|---|---|---|---|---|
| XXS | 23 - 24.5 | 32.5 - 34 | 58 – 62 | 83 – 86 |
| XS | 25 - 27 | 34.5 - 36.5 | 64 – 69 | 88 – 93 |
| S | 27.5 - 29.5 | 37 - 39 | 70 – 75 | 94 – 99 |
| M | 30.5 - 32.5 | 39.5 - 41.5 | 77 – 83 | 100 – 105 |
| L | 33 - 35.5 | 42 - 44.5 | 84 – 90 | 107 – 113 |
| XL | 36 - 38.5 | 45 - 47.5 | 91 – 98 | 114 – 121 |
| 2XL | 39 - 41.5 | 48 - 50.5 | 99 – 105 | 122 – 128 |
| 3XL | 42 - 44.5 | 51 - 53.5 | 107 – 113 | 130 – 136 |
Kids Size Chart
| Size |
|---|
| 5-6 Years |
| 7-8 Years |
| 9-10 Years |
| 11-12 Years |
| 13-14 Years |