2 In 1 Running Shorts Womens
Women's Bottom Size Guide
WAIST - Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal. HIPS - Measure around the fullest part of your hips, keeping the tape horizontal.
| SIZE | WAIST | HIPS | WAIST | HIPS |
|---|---|---|---|---|
| XXS | 23 - 24.5 | 32.5 - 34 | 58 – 62 | 83 – 86 |
| XS | 25 - 27 | 34.5 - 36.5 | 64 – 69 | 88 – 93 |
| S | 27.5 - 29.5 | 37 - 39 | 70 – 75 | 94 – 99 |
| M | 30.5 - 32.5 | 39.5 - 41.5 | 77 – 83 | 100 – 105 |
| L | 33 - 35.5 | 42 - 44.5 | 84 – 90 | 107 – 113 |
| XL | 36 - 38.5 | 45 - 47.5 | 91 – 98 | 114 – 121 |
| 2XL | 39 - 41.5 | 48 - 50.5 | 99 – 105 | 122 – 128 |
| 3XL | 42 - 44.5 | 51 - 53.5 | 107 – 113 | 130 – 136 |
Product Description:
Push your dribbling, running and your entire game with DOUR 2 In 1 Running Shorts. It’s lighter than your regular shorts.
Material: 100% Polyester
Thing to know:
- Preferably machine/hand cold wash
- Hang dry

